| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20100451 | Single Family Property | 4 | 1.00 | |
| 12 | $145,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20100612 | Single Family Property | 3 | 2.00 | |
| 11 | $60,000 |
|
|
|
| Type | ||
| MLS#20100499 | Land Property |
| 9 | $42,600 |
|
|
|
| Type | ||
| MLS#20091503 | Land Property |
| 8 | $40,500 |
|
|
|
| Type | ||
| MLS#20091502 | Land Property |
| 7 | $20,000 |
|
|
|
| Type | ||
| MLS#20091406 | Land Property |
| 0 | $20,000 |
|
|
|
| Type | ||
| MLS#20070277 | Land Property |
| 2 | $20,000 |
|
|
|
| Type | ||
| MLS#20070280 | Land Property |
| 3 | $20,000 |
|
|
|
| Type | ||
| MLS#20070281 | Land Property |
| 1 | $20,000 |
|
|
|
| Type | ||
| MLS#20070279 | Land Property |
| 4 | $15,000 |
|
|
|
| Type | ||
| MLS#20070482 | Land Property |
| 5 | $15,000 |
|
|
|
| Type | ||
| MLS#20070484 | Land Property |
| 6 | $15,000 |
|
|
|
| Type | ||
| MLS#20070485 | Land Property |
